Pittsburgh Penguins
2nd in Metropolitan · 5th in Eastern Conference
@ Blues
Tue, Apr 14 · 9:30 PM ET · ESPN, TVAS, SN-PIT
2nd in Metropolitan · 5th in Eastern Conference
@ Blues
Tue, Apr 14 · 9:30 PM ET · ESPN, TVAS, SN-PIT
Injured
21
Cap on IR/LTIR
$76.20M
LTIR Relief
$0
Days Missed
356


Yegor Chinakhov
RW · DTD · Personal
$2.10M cap hit
“Won't practice Wednesday”
| Player | Status▲ | Injury | Cap Hit |
|---|---|---|---|
| DTD | Personal | $2.10M | |
| DTD | Eye | $2.60M | |
| OUT | Upper Body | $2.00M | |
| OUT | Upper Body | $1.50M | |
| OUT | Upper Body | $3.33M | |
| OUT | Lower Body | $8.70M | |
| OUT | Lower Body | $1.10M | |
| OUT | Upper Body | $5.00M | |
| OUT | Upper Body | $7.14M | |
| OUT | Shoulder — Surgery | $900K | |
| OUT | Lower Body | $11.50M | |
| OUT | Upper Body | $975K | |
| OUT | Upper Body | $6.10M | |
| OUT | Upper Body | $1.85M | |
| OUT | Upper Body | $6.10M | |
| OUT | Lower Body | $2.50M | |
| OUT | Lower Body | $5.00M | |
| OUT | Lower Body | $5.13M | |
| OUT | Upper Body | $900K | |
| OUT | Hand | $775K | |
| OUT | Upper Body | $1.00M |
No notable injuries